This report card suggests that I need to invest more time in the quality of my Ph.D. students.
You can also obtain rankings of top institutions and economists in the regions of your affiliated institution(s):
These statistics are based on data from 51320 authors. Rankings for the top 5% authors are available here.
Method | Your rank | Percentile in RePEc (top x%) | Your score | Average score at affiliation 1 | % with null score in RePEc |
Average Rank Score | 337 | 1 | 370.63 | NA | 0 |
Number of Works | 697 | 2 | 189 | 70.73 | 0 |
Number of Distinct Works | 431 | 1 | 156 | 43.76 | 0 |
Number of Distinct Works, Weighted by Simple Impact Factor | 167 | 1 | 4729.43 | 1159.02 | 0 |
Number of Distinct Works, Weighted by Recursive Impact Factor | 213 | 1 | 699.92 | 164.72 | 0 |
Number of Distinct Works, Weighted by Number of Authors | 441 | 1 | 104.27 | 29.41 | 0 |
Number of Distinct Works, Weighted by Number of Authors and Simple Impact Factors | 226 | 1 | 2490.73 | 633.26 | 0 |
Number of Distinct Works, Weighted by Number of Authors and Recursive Impact Factors | 273 | 1 | 366.53 | 90.74 | 0 |
Number of Citations | 660 | 2 | 2429 | 975.83 | 16 |
Number of Citations, Discounted by Citation Age | 477 | 1 | 678.300 | 248.56 | 16 |
Number of Citations, Weighted by Simple Impact Factor | 619 | 2 | 29161.00 | 9070.89 | 16 |
Number of Citations, Weighted by Simple Impact Factor, Discounted by Citation Age | 455 | 1 | 1735.920 | 495.07 | 16 |
Number of Citations, Weighted by Recursive Impact Factor | 667 | 2 | 3754.96 | 1090.79 | 16 |
Number of Citations, Weighted by Recursive Impact Factor, Discounted by Citation Age | 508 | 1 | 297.140 | 78.99 | 16 |
Number of Citations, Weighted by Number of Authors | 560 | 2 | 1432.17 | 482.21 | 16 |
Number of Citations, Weighted by Number of Authors, Discounted by Citation Age | 395 | 1 | 393.77 | 122.62 | 16 |
Number of Citations, Weighted by Number of Authors and Simple Impact Factors | 567 | 2 | 16633.09 | 4502.88 | 16 |
Number of Citations, Weighted by Number of Authors and Simple Impact Factors, Discounted by Citation Age | 387 | 1 | 986.430 | 243.27 | 16 |
Number of Citations, Weighted by Number of Authors and Recursive Impact Factors | 629 | 2 | 2095.12 | 539.65 | 16 |
Number of Citations, Weighted by Number of Authors and Recursive Impact Factors, Discounted by Citation Age | 448 | 1 | 165.770 | 38.27 | 16 |
h-index | 382 | 1 | 26 | 13.15 | 16 |
Number of Registered Citing Authors | 603 | 2 | 1374 | 475.91 | 20 |
Number of Registered Citing Authors, Weighted by Rank (Max. 1 per Author) | 622 | 2 | 1042.22 | 353.32 | 20 |
Number of Journal Pages | 410 | 1 | 1536 | 489.34 | 14 |
Number of Journal Pages, Weighted by Simple Impact Factor | 510 | 1 | 28025.80 | 9761.02 | 14 |
Number of Journal Pages, Weighted by Recursive Impact Factor | 685 | 2 | 3781.62 | 1322.85 | 14 |
Number of Journal Pages, Weighted by Number of Authors | 314 | 1 | 945.08 | 262.22 | 14 |
Number of Journal Pages, Weighted by Number of Authors and Simple Impact Factors | 474 | 1 | 16329.10 | 5248.04 | 14 |
Number of Journal Pages, Weighted by Number of Authors and Recursive Impact Factors | 637 | 2 | 2187.54 | 727.04 | 14 |
Number of Abstract Views in RePEc Services over the past 12 months | 55 | 1 | 10093 | 1394.78 | 0 |
Number of Downloads through RePEc Services over the past 12 months | 139 | 1 | 2171 | 408.74 | 4 |
Number of Abstract Views in RePEc Services over the past 12 months, Weighted by Number of Authors | 61 | 1 | 5803 | 637.65 | 0 |
Number of Downloads through RePEc Services over the past 12 months, Weighted by Number of Authors | 117 | 1 | 1168 | 175.02 | 4 |
Euclidian citation score | 1300 | 3 | 414.16 | 121.47 | 16 |
Strength of students | 1624 | 4 | 1665.6 | 146.1 | 95 |
Closeness measure in co-authorship network | 860 | 2 | 4.55 | NA | 23 |
Betweenness measure in co-authorship network | 549 | 2 | 10.4900 | NA | 45 |
Breadth of citations across fields | 424 | 1 | 91.50 | NA | 23 |
Average Rank Score (Last 10 Years) | 113 | 1 | 134.05 | NA | 7 |
*: fewer than 5 scores available for this institution.
Institution h-index is defined differently from author h-index.
Similarly ranked authors
These peers are ranked around you and are listed in random order: