Motivated by this blog entry:
http://www.freakonomics.com/blog/2006/04/04/what-kind-of-deodorant-does-mathias-want/
I took real estate transaction data from California's Santa Clara County over the years 2003-2005. I focused on home sales for single detached homes in which the sales price was over $1 million dollars. I have data for 1265 sales. Here is the tabulation of first names for these buyers. So there are 30 Davids among the buyers, thus there percentage of all million dollar sales = 30/1265. Is this first name over-represented here relative to the population as a whole?
You can go to the www.census.gov to get the 1990 frequency counts for names.
+--------------------+
| name C |
|--------------------|
1. | Ahmet 2 |
2. | Albert 5 |
3. | Alex 4 |
4. | Alexander 4 |
5. | Ali 2 |
|--------------------|
6. | An 2 |
7. | Andrew 8 |
8. | Andy 2 |
9. | Anthony 5 |
10. | Ariel 3 |
|--------------------|
11. | Armando 2 |
12. | Arnold 3 |
13. | Barbara 3 |
14. | Ben 2 |
15. | Benjamin 2 |
|--------------------|
16. | Bill 2 |
17. | Bing 2 |
18. | Brian 5 |
19. | Bruce 4 |
20. | Bryan 4 |
|--------------------|
21. | COYOTE 2 |
22. | Calvin 2 |
23. | Carl 5 |
24. | Chandrasekhar 2 |
25. | Charles 6 |
|--------------------|
26. | Chi 2 |
27. | Christine 3 |
28. | Christopher 13 |
29. | Craig 4 |
30. | Curt 2 |
|--------------------|
31. | Daniel 11 |
32. | David 30 |
33. | Dennis 2 |
34. | Don 2 |
35. | Donald 4 |
|--------------------|
36. | Dong 2 |
37. | Donna 2 |
38. | Douglas 3 |
39. | Edward 5 |
40. | Eric 9 |
|--------------------|
41. | Erik 2 |
42. | Eugene 3 |
43. | Fabio 2 |
44. | Francis 5 |
45. | Frank 7 |
|--------------------|
46. | Fred 2 |
47. | Frederick 3 |
48. | Gary 7 |
49. | Geoffrey 2 |
50. | George 6 |
|--------------------|
51. | Glenn 4 |
52. | Gordon 3 |
53. | Greg 3 |
54. | Gregg 2 |
55. | Gregory 5 |
|--------------------|
56. | Gurdip 2 |
57. | Harry 3 |
58. | Helen 3 |
59. | Henry 3 |
60. | Howard 3 |
|--------------------|
61. | Ian 2 |
62. | Jacqueline 2 |
63. | James 21 |
64. | Jason 5 |
65. | Jay 3 |
|--------------------|
66. | Jeffery 2 |
67. | Jeffrey 11 |
68. | Jing 2 |
69. | John 26 |
70. | Jonathan 3 |
|--------------------|
71. | Jose 2 |
72. | Joseph 10 |
73. | Joshua 2 |
74. | Judy 2 |
75. | Julie 2 |
|--------------------|
76. | Karen 3 |
77. | Katherine 3 |
78. | Keith 3 |
79. | Ken 2 |
80. | Kenneth 8 |
|--------------------|
81. | Kent 2 |
82. | Kevin 6 |
83. | Kim 3 |
84. | Lawrence 6 |
85. | Leslie 2 |
|--------------------|
86. | Levent 2 |
87. | Lisa 3 |
88. | Louis 2 |
89. | Maria 2 |
90. | Mark 21 |
|--------------------|
91. | Martha 2 |
92. | Mary 2 |
93. | Matthew 4 |
94. | Michael 40 |
95. | Mike 2 |
|--------------------|
96. | Mohammed 2 |
97. | Nancy 4 |
98. | Neil 3 |
99. | Nigel 2 |
100. | Patrick 4 |
|--------------------|
101. | Paul 14 |
102. | Peter 10 |
103. | Philip 3 |
104. | Ping 2 |
105. | Pradeep 2 |
|--------------------|
106. | R 2 |
107. | Rajan 2 |
108. | Ralph 2 |
109. | Randall 2 |
110. | Randy 2 |
|--------------------|
111. | Raymond 6 |
112. | Richard 12 |
113. | Robert 30 |
114. | Roger 4 |
115. | Ronald 5 |
|--------------------|
116. | Roy 2 |
117. | Ryan 3 |
118. | S 2 |
119. | Sandra 4 |
120. | Scott 16 |
|--------------------|
121. | Stanley 3 |
122. | Stephen 10 |
123. | Steven 17 |
124. | Subodh 2 |
125. | Sung 3 |
|--------------------|
126. | Sunil 2 |
127. | Susan 3 |
128. | Ted 2 |
129. | Thomas 21 |
130. | Timothy 5 |
|--------------------|
131. | Todd 4 |
132. | Tom 3 |
133. | Tony 2 |
134. | Tyson 2 |
135. | Vince 2 |
|--------------------|
136. | Vincent 2 |
137. | Vivek 2 |
138. | Wayne 3 |
139. | William 13 |
140. | Ying 2 |
+--------------------+
.